pewiROLL-HD™ mobile telescopic roller conveyor (NA)
Advantages pewiLOAD™
Cost-saving features:
- Efficient working use increases labour productivity
- High safety and good working conditions
- Movability
- Adjustable height
- Adjustable length
- No power drive, so no energy cost
- Suitable for use at loading bays and from A to B
Specifications pewiLOAD™
- Useful width 500 mm, 600 mm or 700 mm
- Sturdy welded construction, heavy-duty roller section
- Ø50 mm high impact PVC roll
- Distance 65 mm
- Ø20 mm roller, galvanised steel at transfer sections
- Ø50 mm roller, as guide rollers between sections
- Extra support for rollers at transfer sections
- Heavy duty sliding system between sections
- Adjustable height at each transfer section (frame)
- Load capacity 50 kg/m
- Standard with drawing bar and end stop
- Wheels Ø150mm, with foot brakes on each frame
- Wheels are covered with nylon to facilitate the mobility of the pewiROLL-HD™
Options pewiROLL-HD™
- End stop
- Connecting hook
- Stainless steel bearings for humid environments
| TYPE | Compact length | Max. length | Number of sections | ||
|---|---|---|---|---|---|
Roller length |
500mm | Rollh 500-4000 | 2.53 m | 4.00 m | 2 |
| Rollh 500-6000 | 2.97 m | 6.00 m | 3 | ||
| Rollh 500-8000 | 3.41 m | 8.00 m | 4 | ||
| Rollh 500-9000 | 3.95 m | 9.00 m | 3 | ||
| Rollh 500-12000 | 4.39 m | 12.00 m | 4 | ||
| Rollh 500-15000 | 5.17 m | 15.00 m | 4 | ||
| 600mm | Rollh 600-4000 | 2.53 m | 4.00 m | 2 | |
| Rollh 600-6000 | 2.97 m | 6.00 m | 3 | ||
| Rollh 600-8000 | 3.41 m | 8.00 m | 4 | ||
| Rollh 600-9000 | 3.95 m | 9.00 m | 3 | ||
| Rollh 600-12000 | 4.39 m | 12.00 m | 4 | ||
| Rollh 600-15000 | 5.17 m | 15.00 m | 4 | ||
| 700mm | Rollh 700-4000 | 2.53 m | 4.00 m | 2 | |
| Rollh 700-6000 | 2.97 m | 6.00 m | 3 | ||
| Rollh 700-8000 | 3.41 m | 8.00 m | 4 | ||
| Rollh 700-9000 | 3.95 m | 9.00 m | 3 | ||
| Rollh 700-12000 | 4.39 m | 12.00 m | 4 | ||
| Rollh 700-15000 | 5.17 m | 15.00 m | 4 | ||



